- Floor
- 17.9 XRP Floor change, 24 hours 0%
- 24h volume
- 25 XRP
- Total volume
- 14.09k XRP
- Owners
- 227 29.2% unique
- Top offer
- 45 XRP
- Listed
- 137 17.6%
Max the dog wants to walk on the moon!! Everyone has had a Max, a pet they love. Although Max has passed, the XRPL brought him back to life!!More
Value
What rarity and traits are worth here.
Trait floors
Now| Trait | Floor | × floor | Listed | Top offer |
|---|---|---|---|---|
| No ChiAura · 88.4% | 17.9 XRP | ×1.0 | 119 | 45 XRP |
| PeachBackground · 25.4% | 17.9 XRP | ×1.0 | 30 | 30 XRP |
| NakedClothes · 27.9% | 17.9 XRP | ×1.0 | 45 | 30.42 XRP |
| YellowEyes · 11.3% | 17.9 XRP | ×1.0 | 20 | 30 XRP |
| PurebredFace · 51.9% | 17.9 XRP | ×1.0 | 66 | 23.32 XRP |
| MaxFur · 23.7% | 17.9 XRP | ×1.0 | 34 | 24.32 XRP |
| Max WinHeadwear · 7.9% | 17.9 XRP | ×1.0 | 8 | 24.32 XRP |
| Gold DangleJawns · 7.9% | 17.9 XRP | ×1.0 | 10 | 19.92 XRP |
| IndigoBackground · 26.4% | 18 XRP | ×1.0 | 37 | 45 XRP |
| IndigoEyes · 12% | 18 XRP | ×1.0 | 14 | 12.35 XRP |
| ZerpRowsHeadwear · 7.3% | 18 XRP | ×1.0 | 6 | 23.72 XRP |
| 589Jawns · 13.5% | 18 XRP | ×1.0 | 19 | 45 XRP |
12 of 65 trait values. See them all
Rarity × price
30dSold in rangeListed nowTypical sale price by rarity
Rarity rank, rarest first
A ring well under the band is a listing priced below what that rarity usually sells for.
Daily buckets · 31 points







