- Floor
- 20 XRP Floor change, 24 hours 0%
- 24h volume
- 0 XRP
- Total volume
- 1.14k XRP
- Owners
- 81 12.6% unique
- Top offer
- 10 XRP
- Listed
- 9 1.4%
MAUS is sexy the face of RVR. Bold, loud, and unmistakably yours. Your gateway into a world where culture, sound, visuals, and blockchain collide into one living ecosystem powered by MAUS NFTs. Join our Discord 🐭More
Value
What rarity and traits are worth here.
Trait floors
Now| Trait | Floor | × floor | Listed | Top offer |
|---|---|---|---|---|
| Red Wine01-Background · 7.2% | 20 XRP | ×1.0 | 1 | 10 XRP |
| Clown02-Fur · 1.9% | 20 XRP | ×1.0 | 1 | 10 XRP |
| Blades03-Tail · 3.9% | 20 XRP | ×1.0 | 1 | 10 XRP |
| Black Pearl04-Ear · 8.4% | 20 XRP | ×1.0 | 1 | 10 XRP |
| Bandaid05-Head · 2% | 20 XRP | ×1.0 | 1 | 10 XRP |
| Everything Sucks06-Outfit · 0.9% | 20 XRP | ×1.0 | 1 | 10 XRP |
| XRP Goggles07-Eyes · 3.3% | 20 XRP | ×1.0 | 2 | 10 XRP |
| Rainbow Vomit08-Mouth · 2.5% | 20 XRP | ×1.0 | 1 | 10 XRP |
| White Black Spikes09-Nose · 2% | 20 XRP | ×1.0 | 1 | 10 XRP |
| Glass of Wine10-Left Hand · 1.7% | 20 XRP | ×1.0 | 1 | 10 XRP |
| Black Dildo11-Right Hand · 2.8% | 20 XRP | ×1.0 | 1 | 10 XRP |
| Black01-Background · 6.4% | 30 XRP | ×1.5 | 2 | — |
12 of 550 trait values. See them all
Rarity × price
30dSold in rangeListed nowTypical sale price by rarity
Rarity rank, rarest first
A ring well under the band is a listing priced below what that rarity usually sells for.
Daily buckets · 31 points






