- Floor
- 0.5 XRP Floor change, 24 hours 0%
- 24h volume
- 0 XRP
- Total volume
- 616.52 XRP
- Owners
- 155 17.7% unique
- Top offer
- 1 XRP
- Listed
- 128 14.6%
999 KOONG ON THE #XRPL | ORIGINAL HAND-DRAWN BY THE PROFESSIONAL UGLY BRUSH ARTIST 🦍More
Value
What rarity and traits are worth here.
Trait floors
Now| Trait | Floor | × floor | Listed | Top offer |
|---|---|---|---|---|
| KOONGmunitybackground · 100% | 0.5 XRP | ×1.0 | 128 | 1 XRP |
| Goatee brownbeard · 7.2% | 0.5 XRP | ×1.0 | 7 | — |
| Round Glasseseyes · 7.2% | 0.5 XRP | ×1.0 | 11 | — |
| Whitefur · 10.7% | 0.5 XRP | ×1.0 | 17 | — |
| Blackhead · 7.8% | 0.5 XRP | ×1.0 | 11 | — |
| Tonguemouth · 11% | 0.5 XRP | ×1.0 | 11 | — |
| Firenose · 14.2% | 0.5 XRP | ×1.0 | 19 | 1 XRP |
| Nonetattoo · 27% | 0.5 XRP | ×1.0 | 37 | — |
| Nakedwearing · 8.6% | 0.5 XRP | ×1.0 | 11 | — |
| Thin brownbeard · 8.5% | 0.98 XRP | ×2.0 | 5 | — |
| Ripple eyeeyes · 5.8% | 0.98 XRP | ×2.0 | 9 | — |
| Tanfur · 10.5% | 0.98 XRP | ×2.0 | 13 | — |
12 of 89 trait values. See them all
Rarity × price
30dSold in rangeListed nowTypical sale price by rarity
Rarity rank, rarest first
A ring well under the band is a listing priced below what that rarity usually sells for.
Daily buckets · 31 points






