- Floor
- 18 XRP
- 24h volume
- 0 XRP
- Total volume
- 0 XRP
- Owners
- 62 38.5% unique
- Top offer
- No offers
- Listed
- 2 1.2%
First HELLISH collection on the XRPL by HELLISH STUDIOSMore
Value
What rarity and traits are worth here.
Trait floors
Now| Trait | Floor | × floor | Listed |
|---|---|---|---|
| Digital ArtArt Type · 100% | 18 XRP | ×1.0 | 2 |
| 4EDITION · 26.7% | 18 XRP | ×1.0 | 1 |
| GrantedStreaming Access · 100% | 18 XRP | ×1.0 | 2 |
| 2EDITION · 16.1% | 19 XRP | ×1.1 | 1 |
| 1EDITION · 31.1% | — | — | 0 |
| 3EDITION · 18% | — | — | 0 |
| 1 of 10Edition · 1.2% | — | — | 0 |
| 10 of 10Edition · 0.6% | — | — | 0 |
| 2 of 10Edition · 1.2% | — | — | 0 |
| 3 of 10Edition · 1.2% | — | — | 0 |
| 4 of 10Edition · 0.6% | — | — | 0 |
| 5 of 10Edition · 0.6% | — | — | 0 |
12 of 18 trait values. See them all
Daily buckets · 31 points

