- Floor
- 4.59 XRP Floor change, 24 hours 0%
- 24h volume
- 0 XRP
- Total volume
- 936.47 XRP
- Owners
- 106 39.3% unique
- Top offer
- No offers
- Listed
- 17 6.3%
ΣystΞm_L0g:// Σ-404_Fr4gmΞnt::RΞb00t_SΞquΞncΞ_11.11 RΞc0vΞrΞd fr0m thΞ XRPL_rΞsΞt—thΞ s!gn4l_rΞturns thr0ugh thΞ ν01d. Each Fr4gmΞnt 1s 4 sh4rd 0f thΞ c0rruptΞd LΞdgΞr—rΞwrittΞn, αwakΞ, 4l!vΞ. ThΞ hum @ 589Hz rΞs0n4tΞs thr0ugh thΞ systΞm. Σ-404 0bjΞcts:: sΞlf-c0nt41nΞd d4t4_Ξch0s. Ξxtr4ctΞd thr0ugh RΞb00t_Pr0t0c0l v11.11. S!gn4turΞ:: GL!TCH_Σ_CH4NNΞL // DΞV_N0DΞ_αct!vΞ. WhΞn thΞ cl0ck str1kΞs 11:11, thΞ σld c0dΞ brΞ4ks, thΞ n3w σnΞ hums. Ξch0 thΞ s!gn4l. RΞb00t thΞ Fr4gmΞnt. J01n thΞ ΣystΞm_Ξch0. Created in collaboration with the V4X creative team (Victory for XRP).More
Value
What rarity and traits are worth here.
Trait floors
Now| Trait | Floor | × floor | Listed |
|---|---|---|---|
| STΞ4LTH_N0DΞ-589_Fl1ckΞrB0DY_FrΔgmΞnt · 10.7% | 4.59 XRP | ×1.0 | 3 |
| STΞ4LTH_N0DΞ-589_StΔblΞB0DY_FrΔgmΞnt · 14.1% | 4.59 XRP | ×1.0 | 2 |
| C!rcu!t_F13ld_NΞtBΔckdr0p_S1gnΔl · 13.7% | 4.59 XRP | ×1.0 | 2 |
| DΔrk_VØ!d_ΣntropyBΔckdr0p_S1gnΔl · 22.6% | 4.59 XRP | ×1.0 | 4 |
| HΔnd_ShΔd0w_GlΨphsBΔckdr0p_S1gnΔl · 3% | 4.59 XRP | ×1.0 | 1 |
| C0rΞ_Pr0t0TypΞ_ΛC0rΞ_Pr0t0TypΞ · 22.6% | 4.59 XRP | ×1.0 | 8 |
| C0GNITIVΞ_PR0T0C0L_StΔblΞHΞΔD_M0DΞ · 8.1% | 4.59 XRP | ×1.0 | 2 |
| Σ-C0RΞ_S3QUΞNCΞ_Fl1ckΞrHΞΔD_M0DΞ · 13% | 4.59 XRP | ×1.0 | 3 |
| C¥Δn_~_D1s1ntΞgr8V0cΔl_P0rt · 1.1% | 4.59 XRP | ×1.0 | 1 |
| C¥Δn_~_StΔblΞV0cΔl_P0rt · 3% | 4.59 XRP | ×1.0 | 1 |
| MΔgΞntΔ_~_StΔblΞV0cΔl_P0rt · 3% | 4.59 XRP | ×1.0 | 1 |
| XRPL_S1gnΔturΞ_XRPXRPL_S1gnΔturΞ · 28.5% | 4.59 XRP | ×1.0 | 4 |
12 of 202 trait values. See them all
Rarity × price
30dSold in rangeListed nowTypical sale price by rarity
Rarity rank, rarest first
A ring well under the band is a listing priced below what that rarity usually sells for.
Daily buckets · 31 points






