- Floor
- No listings
- 24h volume
- 350 XRP
- Total volume
- 11.12k XRP
- Owners
- 12 34.3% unique
- Top offer
- No offers
- Listed
- 1 2.9%
First edition epic cardsMore
Value
What rarity and traits are worth here.
Trait floors
Now| Trait | Listed |
|---|---|
| 2026-08-23Claimed At · 2.9% | 0 |
| 2026-08-27Claimed At · 2.9% | 1 |
| 2026-08-28Claimed At · 2.9% | 0 |
| 2026-09-21Claimed At · 2.9% | 0 |
| 2026-10-02Claimed At · 14.3% | 0 |
| 2026-10-05Claimed At · 5.7% | 0 |
| 2026-10-08Claimed At · 2.9% | 0 |
| 2026-10-22Claimed At · 17.1% | 0 |
| 2026-10-24Claimed At · 2.9% | 0 |
| 2026-10-25Claimed At · 2.9% | 0 |
| 2026-10-30Claimed At · 2.9% | 0 |
| MINTCondition · 17.1% | 0 |
12 of 18 trait values. See them all
Daily buckets · 31 points






