- Floor
- 9 XRP
- 24h volume
- 0 XRP
- Total volume
- 9.07k XRP
- Owners
- 87 34.1% unique
- Top offer
- No offers
- Listed
- 46 18%
TOTAL 300 SUBJECT LIMITED #100 PFP 1/1. [ PATCHED +200 EXTRA SUBJECT ] The future is under our feet, many changes are happening. like it or not, we depend on machines. So, This is my photography and 3D AI imagination work about the human & future. enjoy +FUTURE CREATURE!More
Value
What rarity and traits are worth here.
Trait floors
Now| Trait | Floor | × floor | Listed |
|---|---|---|---|
| HUMANBODY · 40.4% | 9 XRP | ×1.0 | 18 |
| HUMANDROIDHEAD · 18.4% | 9 XRP | ×1.0 | 14 |
| HUMANDROIDBODY · 11.8% | 10 XRP | ×1.1 | 7 |
| ROBOTBODY · 40.8% | 10 XRP | ×1.1 | 19 |
| ROBOTHEAD · 43.9% | 10 XRP | ×1.1 | 18 |
| HUMANHEAD · 20% | 45 XRP | ×5.0 | 9 |
| FOUNTHINGHEAD · 0.4% | 86 XRP | ×9.6 | 1 |
| ANIMBORGHEAD · 5.1% | 88 XRP | ×9.8 | 2 |
| UNDEADHEAD · 1.6% | 95 XRP | ×10.6 | 1 |
| FOUNDTHINGBODY · 0.8% | 210 XRP | ×23.3 | 1 |
| FOUNDTHINGHEAD · 3.1% | 210 XRP | ×23.3 | 1 |
| ANIMBORGBODY · 3.1% | 500 XRP | ×55.6 | 1 |
12 of 35 trait values. See them all
Daily buckets · 31 points






