- Floor
- No listings
- 24h volume
- 0 XRP
- Total volume
- 141.91 XRP
- Owners
- 6 85.7% unique
- Top offer
- No offers
- Listed
- 0 0%
Xfrog coming from the lake towards @xrpcafe $XRP.More
Showing sales, listings and mints. Offers, transfers and other events are hidden. Show everything
| Item | Price |
|---|---|
Xfrog #05List · | 0 XRP |
Xfrog #04List · | 0 XRP |
Xfrog #05List · | 0 XRP |
Xfrog #06Sale · | 20.32 XRPRoyalty — |
Xfrog #07Sale · | 20.32 XRPRoyalty — |
Xfrog #07List · | 20 XRP |
Xfrog #07Mint · | — |
Xfrog #03Sale · | 20.32 XRPRoyalty — |
Xfrog #05Sale · | 20.32 XRPRoyalty — |
Xfrog #06List · | 20 XRP |
Xfrog #06Mint · | — |
Xfrog #05List · | 20 XRP |
Xfrog #05Mint · | — |
Xfrog #04Sale · | 20 XRPRoyalty — |
Xfrog #04List · | 19.68 XRP |
Xfrog #04Mint · | — |
Xfrog #03List · | 20 XRP |
Xfrog #03Mint · | — |
xfrog #02Sale · | 20.32 XRPRoyalty — |
Xfrog #01Sale · | 20.32 XRPRoyalty — |
xfrog #02List · | 20 XRP |
Xfrog #01List · | 20 XRP |
xfrog #02Mint · | — |
Xfrog #01Mint · | — |
End of the feed.













