- Floor
- 32 XRP Floor change, 24 hours -17.7%
- 24h volume
- 36 XRP
- Total volume
- 30.19k XRP
- Owners
- 328 29.5% unique
- Top offer
- 162 XRP
- Listed
- 210 18.9%
0.000001 XRP is called a Drop - the smallest possible unit CODED on the XRP Ledger, and the foundation of everything built on it.More
120 traits
| Trait | Trait count | Trait floor | Top offer |
|---|---|---|---|
| ArmyAccessories | 11 | 5.89k XRP | 85 XRP |
| ScrapAccessories | 9 | 5.89k XRP | 85 XRP |
| 24kBody | 5 | 3.21k XRP | 162 XRP |
| 24k IndifferentMouth | 1 | 3.21k XRP | — |
| Red Lazer eyesEyes | 13 | 2.59k XRP | — |
| Louis LamboAccessories | 7 | 1.23k XRP | — |
| UniteAccessories | 4 | 1.23k XRP | — |
| Giga lasers 3Eyes | 5 | 1.23k XRP | 20 XRP |
| GoldenboyBody | 42 | 1.23k XRP | 54 XRP |
| LaughAccessories | 7 | 1.11k XRP | 36 XRP |
| FL eyesEyes | 23 | 985 XRP | — |
| Shinny StandardBody | 11 | 670 XRP | 123 XRP |
| Tyson DropAccessories | 9 | 589 XRP | 85 XRP |
| ChaulkBackground | 40 | 589 XRP | 36 XRP |
| FL PinkBackground | 14 | 589 XRP | 54 XRP |
| Bear MaskEyes | 31 | 589 XRP | 123 XRP |
| Giga LazersEyes | 9 | 589 XRP | 45 XRP |
| Giga lasers 2Eyes | 8 | 589 XRP | 50 XRP |
| Thug LifeEyes | 33 | 589 XRP | 36 XRP |
| GrittyMouth | 27 | 589 XRP | 85 XRP |
| GenslerAccessories | 14 | 454 XRP | 80 XRP |
| Baby DropAccessories | 19 | 358 XRP | 85 XRP |
| GushinEyes | 27 | 350 XRP | 42 XRP |
| CandlemouthMouth | 22 | 350 XRP | 85 XRP |
| phoenix wingsAccessories | 9 | 321 XRP | 54 XRP |
| BullcapHat | 29 | 321 XRP | 54 XRP |
| Party hatHat | 30 | 321 XRP | 85 XRP |
| Skull faceMouth | 7 | 321 XRP | 27 XRP |
| 589Eyes | 16 | 270 XRP | 45 XRP |
| BlindfoldEyes | 19 | 250 XRP | 85 XRP |
| WizHat | 30 | 222 XRP | 69 XRP |
| GoldBackground | 11 | 200 XRP | 162 XRP |
| BananaHat | 25 | 188 XRP | 54 XRP |
| dUnCeHat | 29 | 180 XRP | 80 XRP |
| Ripple hatHat | 27 | 169 XRP | 85 XRP |
| rainbowBody | 49 | 154 XRP | 55 XRP |
| X ShadesEyes | 36 | 154 XRP | 75 XRP |
| Bear HatHat | 33 | 126 XRP | 123 XRP |
| XRP coinsEyes | 22 | 125 XRP | 41 XRP |
| The JesterHat | 35 | 125 XRP | 54 XRP |
| x meme shadesEyes | 30 | 123 XRP | 85 XRP |
| Gunnars HatHat | 24 | 123 XRP | 27 XRP |
| HaloHat | 32 | 123 XRP | 85 XRP |
| Sunset TropicsBackground | 32 | 100 XRP | 63 XRP |
| Cyborg DropBody | 48 | 100 XRP | 85 XRP |
| Drop HatHat | 20 | 100 XRP | 54 XRP |
| TophatHat | 25 | 100 XRP | 69 XRP |
| ShroomiesHat | 24 | 99 XRP | 123 XRP |
Counts are shares of the 1,111-item supply. A floor is the cheapest open listing of an item with that trait; a top offer is the highest open bid on one.
































































































































































































