- Floor
- 32 XRP Floor change, 24 hours -17.7%
- 24h volume
- 36 XRP
- Total volume
- 30.19k XRP
- Owners
- 328 29.5% unique
- Top offer
- 162 XRP
- Listed
- 210 18.9%
0.000001 XRP is called a Drop - the smallest possible unit CODED on the XRP Ledger, and the foundation of everything built on it.More
328 holders · 1,111 items
| Wallet | Owned | Est. value |
|---|---|---|
| rUufLB…rEfMTop Holder | 110 | 3.52k XRP |
| rah83U…MhwdTop Holder | 107 | 3.42k XRP |
| r9p9rJ…JhN1Top Holder | 78 | 2.5k XRP |
| rf6JLE…81epTop Holder | 34 | 1.09k XRP |
| rDwc4A…HHmjTop Holder | 30 | 960 XRP |
| rPTbmd…HNVRTop Holder | 30 | 960 XRP |
| rBHQyP…fK1YTop Holder | 22 | 704 XRP |
![]() | 21 | 672 XRP |
| rUpXN4…7uRUTop Holder | 15 | 480 XRP |
| rfTy1A…qybjTop Holder | 14 | 448 XRP |
| r3Lp1M…h59b | 13 | 416 XRP |
| rGQ4w4…ZHLD | 12 | 384 XRP |
| rhdghW…oPXs | 12 | 384 XRP |
| rKY7wQ…9PKr | 11 | 352 XRP |
| rpd3Bm…ieJb | 11 | 352 XRP |
![]() | 10 | 320 XRP |
| rK8nMh…aXB3 | 9 | 288 XRP |
| rsrDv3…jmAn | 9 | 288 XRP |
| rECtuh…7ZJj | 8 | 256 XRP |
| rM1upt…uAKK | 8 | 256 XRP |
| rUFRQh…EbZa | 8 | 256 XRP |
| rsVCrD…Yq3z | 8 | 256 XRP |
| r9CD3W…ZavE | 7 | 224 XRP |
| rKeP7L…Zz6d | 7 | 224 XRP |
| rNXQUx…BDpd | 7 | 224 XRP |
| rPkAJy…NSvd | 7 | 224 XRP |
![]() | 7 | 224 XRP |
| rfnyGU…QUz2 | 7 | 224 XRP |
| rsQ3Ni…QDKF | 7 | 224 XRP |
| r3w9fR…9puM | 6 | 192 XRP |
| r4jLym…xejd | 6 | 192 XRP |
| r9ETf8…DJvE | 6 | 192 XRP |
| rETwrK…eTjg | 6 | 192 XRP |
![]() | 6 | 192 XRP |
| rBUrdV…sh4F | 5 | 160 XRP |
| rEvykg…nBEd | 5 | 160 XRP |
| rKL14s…vr8K | 5 | 160 XRP |
| rNqoY1…1tVx | 5 | 160 XRP |
| rfLGzF…X4WT | 5 | 160 XRP |
| r4XP6b…MePm | 4 | 128 XRP |
| r9S7fj…Jqtv | 4 | 128 XRP |
| r9zSzd…tou4 | 4 | 128 XRP |
| rJbLML…Sj2d | 4 | 128 XRP |
| rKM2yK…UAMd | 4 | 128 XRP |
| rL1uvH…A9eH | 4 | 128 XRP |
| rU5ZTT…wjP4 | 4 | 128 XRP |
| rXGC2u…jeRu | 4 | 128 XRP |
| rnsSC6…XwkN | 4 | 128 XRP |
| r3wpSF…aKoX | 3 | 96 XRP |
| r4U8oF…ywoC | 3 | 96 XRP |
Est. value is the holding at this collection's floor. Est. portfolio % is that as a share of everything the wallet holds, each item valued at its own collection's floor; items in collections with no floor count as nothing.
Badges in this collection
See all badges273 of its 328 owners hold a badge.
- CaptainAmong the holders behind their collection's week in the competition.Holds it nowNobody holds it here yet.
- Top HolderAmong the 10 largest holders of a verified collection.Holds it now
- #1rUufLB…rEfMSince Oct 29, 2026
- #2rah83U…MhwdSince Oct 29, 2026
- #3r9p9rJ…JhN1Since Oct 29, 2026
- #4rf6JLE…81epSince Nov 13, 2026
- #5rPTbmd…HNVRSince Oct 29, 2026
- #6rDwc4A…HHmjSince Oct 29, 2026
- #7rBHQyP…fK1YSince Oct 29, 2026
- #8
r3VawD…2GYTSince Oct 29, 2026
- #9rUpXN4…7uRUSince Oct 29, 2026
- #10rfTy1A…qybjSince Oct 29, 2026
Held it before- r3Lp1M…h59bOct 29, 2026 to Nov 13, 2026
- Sold OutCreated a drop on First Ledger that sold out.Holds it nowNobody holds it here yet.
- Floor KeeperHeld the lowest First Ledger listing of an actively traded collection for 7 days running.Holds it nowNobody holds it here yet.
- EarlyMinted in the first 60 minutes of a drop on First Ledger.Holds it nowNobody holds it here yet.
Collection of the week
See this week's raceIt has not won a week yet.























































































































































































































































