- Floor
- 32 XRP Floor change, 24 hours -17.7%
- 24h volume
- 36 XRP
- Total volume
- 30.19k XRP
- Owners
- 328 29.5% unique
- Top offer
- 162 XRP
- Listed
- 210 18.9%
0.000001 XRP is called a Drop - the smallest possible unit CODED on the XRP Ledger, and the foundation of everything built on it.More
1,111 items · 210 listed · filtered
| Item | Rarity | Price |
|---|---|---|
| Rarity rank#1Legendary | Not listed | |
| Rarity rank#71Epic | Not listed | |
| Rarity rank#87Epic | Not listed | |
| Rarity rank#78Epic | Not listed | |
| Rarity rank#426Common | Not listed | |
| Rarity rank#800Common | Not listed | |
| Rarity rank#183Rare | Not listed | |
| Rarity rank#512Common | Not listed | |
| Rarity rank#294Common | Not listed | |
| Rarity rank#636Common | Not listed | |
| Rarity rank#1033Common | Not listed | |
| Rarity rank#737Common | Not listed | |
| Rarity rank#206Rare | Not listed | |
| Rarity rank#988Common | Not listed | |
| Rarity rank#949Common | Not listed | |
| Rarity rank#390Common | Not listed | |
| Rarity rank#127Rare | Not listed | |
| Rarity rank#1073Common | Not listed | |
| Rarity rank#731Common | Not listed | |
| Rarity rank#610Common | Not listed | |
| Rarity rank#798Common | Not listed | |
| Rarity rank#672Common | Not listed | |
| Rarity rank#792Common | Not listed |






























