- Floor
- 0.99 XRP Floor change, 24 hours 0%
- 24h volume
- 0 XRP
- Total volume
- 85.73k XRP
- Owners
- 1,664 16.7% unique
- Top offer
- 10 XRP
- Listed
- 247 2.5%
Dreamers, a hand-drawn PFP collection by BPM / RVLLRS. 10,000 Dreamers act as an entry point into the BPM Ecosystem.More
41 holders · 9,950 items
| Wallet | Owned | Est. value |
|---|---|---|
| rGjrZ8…cGDE | 4 | 3.96 XRP |
| r3ZP2X…ZmwLTop Holder | 3 | 2.97 XRP |
| rKTqXb…EUggTop Holder | 3 | 2.97 XRP |
| rU3zaC…kxEt | 2 | 1.98 XRP |
| raD8DR…QV3ZTop Holder | 2 | 1.98 XRP |
| r34Xv3…8EjZTop Holder | 1 | 0.99 XRP |
| r4CyNU…mzGU | 1 | 0.99 XRP |
| r4dtHq…GVi7 | 1 | 0.99 XRP |
| r4jDhM…c4VF | 1 | 0.99 XRP |
| r9dPq5…3VMt | 1 | 0.99 XRP |
| r9m4Mb…XK1s | 1 | 0.99 XRP |
| rBgYFF…uDxP | 1 | 0.99 XRP |
| rBup7H…YgrC | 1 | 0.99 XRP |
| rDBAvM…VaBg | 1 | 0.99 XRP |
| rDWP7q…3zuW | 1 | 0.99 XRP |
| rDo7yY…C8nn | 1 | 0.99 XRP |
| rDxpzy…LkuM | 1 | 0.99 XRP |
| rESYDw…ijPr | 1 | 0.99 XRP |
| rJ43Y1…bbCj | 1 | 0.99 XRP |
| rJcm5h…CU6A | 1 | 0.99 XRP |
| rJdoZ2…o6YN | 1 | 0.99 XRP |
| rKY55J…nhYJ | 1 | 0.99 XRP |
| rKg2qK…M81y | 1 | 0.99 XRP |
| rLC1dy…PxjT | 1 | 0.99 XRP |
| rLJZfV…vFRz | 1 | 0.99 XRP |
| rNHYtk…FDTJ | 1 | 0.99 XRP |
| rNaEuE…8Gdu | 1 | 0.99 XRP |
| rPMtfg…9aK2 | 1 | 0.99 XRP |
| rPeoWP…mTFz | 1 | 0.99 XRP |
| rUFNDr…Dnfw | 1 | 0.99 XRP |
| raY2vC…gFep | 1 | 0.99 XRP |
| rawMpZ…hLk2 | 1 | 0.99 XRP |
| rfEgsZ…A3mv | 1 | 0.99 XRP |
| rfNZYn…xv5GTop Holder | 1 | 0.99 XRP |
| rfakkh…1HnB | 1 | 0.99 XRP |
| rffedb…3ZE3 | 1 | 0.99 XRP |
| rfi7vy…DMH5Top Holder | 1 | 0.99 XRP |
| rnyFzX…tg7t | 1 | 0.99 XRP |
| rsYf3A…AAWn | 1 | 0.99 XRP |
| rsyMuN…f5Xo | 1 | 0.99 XRP |
| rwxh82…jfdFTop Holder | 1 | 0.99 XRP |
Est. value is the holding at this collection's floor. Est. portfolio % is that as a share of everything the wallet holds, each item valued at its own collection's floor; items in collections with no floor count as nothing.
Badges in this collection
See all badges1,395 of its 1,664 owners hold a badge.
- CaptainAmong the holders behind their collection's week in the competition.Holds it nowNobody holds it here yet.
- Top HolderAmong the 10 largest holders of a verified collection.Holds it now
- #1rKTqXb…EUggSince Oct 29, 2026
- #2rhNfzd…So6JSince Oct 29, 2026
- #3rKcykt…88DQSince Oct 29, 2026
- #4rfi7vy…DMH5Since Oct 29, 2026
- #5r3ZP2X…ZmwLSince Oct 29, 2026
- #6r34Xv3…8EjZSince Oct 29, 2026
- #7rwxh82…jfdFSince Oct 29, 2026
- #8rD18Nq…mfHpSince Oct 29, 2026
- #9rfNZYn…xv5GSince Oct 29, 2026
- #10raD8DR…QV3ZSince Oct 29, 2026
- Sold OutCreated a drop on First Ledger that sold out.Holds it nowNobody holds it here yet.
- Floor KeeperHeld the lowest First Ledger listing of an actively traded collection for 7 days running.Holds it nowNobody holds it here yet.
- EarlyMinted in the first 60 minutes of a drop on First Ledger.Holds it nowNobody holds it here yet.
Collection of the week
See this week's raceIt has not won a week yet.
























































