- Floor
- 0.99 XRP Floor change, 24 hours 0%
- 24h volume
- 0 XRP
- Total volume
- 85.73k XRP
- Owners
- 1,664 16.7% unique
- Top offer
- 10 XRP
- Listed
- 247 2.5%
Dreamers, a hand-drawn PFP collection by BPM / RVLLRS. 10,000 Dreamers act as an entry point into the BPM Ecosystem.More
47 holders · 9,950 items
| Wallet | Owned | Est. value |
|---|---|---|
| rD18Nq…mfHpTop Holder | 3 | 2.97 XRP |
| rKTqXb…EUggTop Holder | 3 | 2.97 XRP |
| rhNfzd…So6JTop Holder | 3 | 2.97 XRP |
| r3ZP2X…ZmwLTop Holder | 2 | 1.98 XRP |
| raD8DR…QV3ZTop Holder | 2 | 1.98 XRP |
| rfi7vy…DMH5Top Holder | 2 | 1.98 XRP |
| r34Xv3…8EjZTop Holder | 1 | 0.99 XRP |
| r34cyG…AF1V | 1 | 0.99 XRP |
| r3XfGt…QFN5 | 1 | 0.99 XRP |
| r4CyNU…mzGU | 1 | 0.99 XRP |
| r4jDhM…c4VF | 1 | 0.99 XRP |
| r4vWuW…89Gm | 1 | 0.99 XRP |
| r4w8Bq…25V8 | 1 | 0.99 XRP |
| rDBAvM…VaBg | 1 | 0.99 XRP |
| rDCT8e…TDRP | 1 | 0.99 XRP |
| rDWP7q…3zuW | 1 | 0.99 XRP |
| rDqiW6…i7nU | 1 | 0.99 XRP |
| rDxpzy…LkuM | 1 | 0.99 XRP |
| rDznRg…VqY6 | 1 | 0.99 XRP |
| rESYDw…ijPr | 1 | 0.99 XRP |
| rEbYGk…cWBk | 1 | 0.99 XRP |
| rJ43Y1…bbCj | 1 | 0.99 XRP |
| rJdoZ2…o6YN | 1 | 0.99 XRP |
| rJvXaF…zQBB | 1 | 0.99 XRP |
| rKY55J…nhYJ | 1 | 0.99 XRP |
| rKcykt…88DQTop Holder | 1 | 0.99 XRP |
| rKg2qK…M81y | 1 | 0.99 XRP |
| rNApsr…fDrE | 1 | 0.99 XRP |
| rPnedu…21Dg | 1 | 0.99 XRP |
| rUDE4h…2Ygd | 1 | 0.99 XRP |
| rUFNDr…Dnfw | 1 | 0.99 XRP |
| rUt5qQ…9QVZ | 1 | 0.99 XRP |
| raY2vC…gFep | 1 | 0.99 XRP |
| rawMpZ…hLk2 | 1 | 0.99 XRP |
| rfNZYn…xv5GTop Holder | 1 | 0.99 XRP |
| rfcVMZ…5LHx | 1 | 0.99 XRP |
| rfcuMe…WwUz | 1 | 0.99 XRP |
| rnNjzL…pE5g | 1 | 0.99 XRP |
| rnTiwK…WXtv | 1 | 0.99 XRP |
| rnZxFz…W9X9 | 1 | 0.99 XRP |
| rnyFzX…tg7t | 1 | 0.99 XRP |
| rpKHLB…Azsj | 1 | 0.99 XRP |
| rpY6RA…NWfp | 1 | 0.99 XRP |
| rrhDuW…ghDE | 1 | 0.99 XRP |
| rsLyUX…yNmq | 1 | 0.99 XRP |
| rszi51…WYtk | 1 | 0.99 XRP |
| rwJfiZ…zb5Q | 1 | 0.99 XRP |
Est. value is the holding at this collection's floor. Est. portfolio % is that as a share of everything the wallet holds, each item valued at its own collection's floor; items in collections with no floor count as nothing.
Badges in this collection
See all badges1,395 of its 1,664 owners hold a badge.
- CaptainAmong the holders behind their collection's week in the competition.Holds it nowNobody holds it here yet.
- Top HolderAmong the 10 largest holders of a verified collection.Holds it now
- #1rKTqXb…EUggSince Oct 29, 2026
- #2rhNfzd…So6JSince Oct 29, 2026
- #3rKcykt…88DQSince Oct 29, 2026
- #4rfi7vy…DMH5Since Oct 29, 2026
- #5r3ZP2X…ZmwLSince Oct 29, 2026
- #6r34Xv3…8EjZSince Oct 29, 2026
- #7rwxh82…jfdFSince Oct 29, 2026
- #8rD18Nq…mfHpSince Oct 29, 2026
- #9rfNZYn…xv5GSince Oct 29, 2026
- #10raD8DR…QV3ZSince Oct 29, 2026
- Sold OutCreated a drop on First Ledger that sold out.Holds it nowNobody holds it here yet.
- Floor KeeperHeld the lowest First Ledger listing of an actively traded collection for 7 days running.Holds it nowNobody holds it here yet.
- EarlyMinted in the first 60 minutes of a drop on First Ledger.Holds it nowNobody holds it here yet.
Collection of the week
See this week's raceIt has not won a week yet.






























































