- Floor
- 0.99 XRP Floor change, 24 hours 0%
- 24h volume
- 0 XRP
- Total volume
- 85.73k XRP
- Owners
- 1,664 16.7% unique
- Top offer
- 10 XRP
- Listed
- 247 2.5%
Dreamers, a hand-drawn PFP collection by BPM / RVLLRS. 10,000 Dreamers act as an entry point into the BPM Ecosystem.More
37 holders · 9,950 items
| Wallet | Owned | Est. value |
|---|---|---|
| rfNZYn…xv5GTop Holder | 3 | 2.97 XRP |
| rGjrZ8…cGDE | 2 | 1.98 XRP |
| r34Xv3…8EjZTop Holder | 1 | 0.99 XRP |
| r35sSg…cxG1 | 1 | 0.99 XRP |
| r4Cjmc…UzJT | 1 | 0.99 XRP |
| r4N3Qf…cTqn | 1 | 0.99 XRP |
| r98row…4ypN | 1 | 0.99 XRP |
| r9TcqW…zMMw | 1 | 0.99 XRP |
| r9VHQ7…xtJZ | 1 | 0.99 XRP |
| rBs4fB…n2f8 | 1 | 0.99 XRP |
| rCHTsN…dsh2 | 1 | 0.99 XRP |
| rDo7yY…C8nn | 1 | 0.99 XRP |
| rGauh6…x9YV | 1 | 0.99 XRP |
| rHpVhT…9hYW | 1 | 0.99 XRP |
| rJGNFu…NPuc | 1 | 0.99 XRP |
| rJdoZ2…o6YN | 1 | 0.99 XRP |
| rKTqXb…EUggTop Holder | 1 | 0.99 XRP |
| rPHuB6…aPRM | 1 | 0.99 XRP |
| rUBnV7…bSSv | 1 | 0.99 XRP |
| rUt5qQ…9QVZ | 1 | 0.99 XRP |
| ra3bmN…YyrB | 1 | 0.99 XRP |
| ra8hPk…vrsu | 1 | 0.99 XRP |
| raD8DR…QV3ZTop Holder | 1 | 0.99 XRP |
| raW7s2…2DCy | 1 | 0.99 XRP |
| raa4xU…ffLj | 1 | 0.99 XRP |
| raqVgd…CSbK | 1 | 0.99 XRP |
| rawMpZ…hLk2 | 1 | 0.99 XRP |
| rfEgsZ…A3mv | 1 | 0.99 XRP |
| rfcDxd…sxbB | 1 | 0.99 XRP |
| rhNfzd…So6JTop Holder | 1 | 0.99 XRP |
| rn8XKz…mJNy | 1 | 0.99 XRP |
| rsLyUX…yNmq | 1 | 0.99 XRP |
| rsrvFs…GQdM | 1 | 0.99 XRP |
| rsyMuN…f5Xo | 1 | 0.99 XRP |
| rwo8Hu…JBYB | 1 | 0.99 XRP |
| rwvALH…UB1K | 1 | 0.99 XRP |
| rwxh82…jfdFTop Holder | 1 | 0.99 XRP |
Est. value is the holding at this collection's floor. Est. portfolio % is that as a share of everything the wallet holds, each item valued at its own collection's floor; items in collections with no floor count as nothing.
Badges in this collection
See all badges1,395 of its 1,664 owners hold a badge.
- CaptainAmong the holders behind their collection's week in the competition.Holds it nowNobody holds it here yet.
- Top HolderAmong the 10 largest holders of a verified collection.Holds it now
- #1rKTqXb…EUggSince Oct 29, 2026
- #2rhNfzd…So6JSince Oct 29, 2026
- #3rKcykt…88DQSince Oct 29, 2026
- #4rfi7vy…DMH5Since Oct 29, 2026
- #5r3ZP2X…ZmwLSince Oct 29, 2026
- #6r34Xv3…8EjZSince Oct 29, 2026
- #7rwxh82…jfdFSince Oct 29, 2026
- #8rD18Nq…mfHpSince Oct 29, 2026
- #9rfNZYn…xv5GSince Oct 29, 2026
- #10raD8DR…QV3ZSince Oct 29, 2026
- Sold OutCreated a drop on First Ledger that sold out.Holds it nowNobody holds it here yet.
- Floor KeeperHeld the lowest First Ledger listing of an actively traded collection for 7 days running.Holds it nowNobody holds it here yet.
- EarlyMinted in the first 60 minutes of a drop on First Ledger.Holds it nowNobody holds it here yet.
Collection of the week
See this week's raceIt has not won a week yet.














































