- Floor
- 8 XRP
- 24h volume
- 0 XRP
- Total volume
- 23.37 XRP
- Owners
- 59 59% unique
- Top offer
- No offers
- Listed
- 8 8%
“Cryptoholic” by XRP Bags and Robb Nickels is a high-voltage anthem dropping straight onto the XRP Ledger.More
Value
What rarity and traits are worth here.
Trait floors
Now| Trait | Floor | × floor | Listed |
|---|---|---|---|
| CryptoholicArt Edition · 50% | 8 XRP | ×1.0 | 5 |
| 24 of 50Edition Number · 1% | 8 XRP | ×1.0 | 1 |
| Robb NickelsFeatured Artist · 100% | 8 XRP | ×1.0 | 8 |
| 432HzFrequency · 100% | 8 XRP | ×1.0 | 8 |
| CommonRarity · 50% | 8 XRP | ×1.0 | 5 |
| CryptoholicTrack Title · 100% | 8 XRP | ×1.0 | 8 |
| Music NFTType · 100% | 8 XRP | ×1.0 | 8 |
| 14 of 50Edition Number · 1% | 9 XRP | ×1.1 | 1 |
| 37 of 50Edition Number · 1% | 12 XRP | ×1.5 | 1 |
| 15 of 50Edition Number · 1% | 18 XRP | ×2.3 | 1 |
| MoonArt Edition · 23% | 32.1 XRP | ×4.0 | 1 |
| 6 of 23Edition Number · 1% | 32.1 XRP | ×4.0 | 1 |
12 of 110 trait values. See them all
Daily buckets · 31 points




