- Floor
- No listings
- 24h volume
- 0 XRP
- Total volume
- 195.6 XRP
- Owners
- 20 40% unique
- Top offer
- No offers
- Listed
- 0 0%
The CRYPTIC NFT Collection features a set of iconic, highly-coveted digital collectibles.More
Activity
Big wallets moving, and when this collection trades.
Whale moves
30dSales where the buyer or seller holds 10+ items.
No sale in this range had a whale on either side.
When it trades
NowSales by weekday and hour, last 30 days, UTC.
| Mon | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Organic volume
NowThe share of the last 30 days' volume with nothing unusual about it.
0 sales set aside, 0 XRP
A pattern, not a finding: a sale can be set aside for more than one reason.
Daily buckets · 31 points






