
- Floor
- 3.33k XRP
- 24h volume
- 0 XRP
- Total volume
- 15.24 XRP
- Owners
- 16 80% unique
- Top offer
- No offers
- Listed
- 2 10%
Saint Kenaire's vocals possess an unparalleled depth, delivering raw emotion that resonates with every note. With "Crazy," she invites listeners into a world of passion and vulnerability, weaving a mesmerizing tapestry of soulful melodies and heartfelt lyrics.More
Value
What rarity and traits are worth here.
Trait floors
Now| Trait | Floor | × floor | Listed |
|---|---|---|---|
| N/AAlbum Name · 100% | 3.33k XRP | ×1.0 | 2 |
| Astral LabsArt · 100% | 3.33k XRP | ×1.0 | 2 |
| Saint KenaireArtist Name · 100% | 3.33k XRP | ×1.0 | 2 |
| 03:58Duration · 100% | 3.33k XRP | ×1.0 | 2 |
| NExplicit Lyrics · 100% | 3.33k XRP | ×1.0 | 2 |
| PopGenre · 100% | 3.33k XRP | ×1.0 | 2 |
| AstralsLabel · 100% | 3.33k XRP | ×1.0 | 2 |
| NoLyrics · 100% | 3.33k XRP | ×1.0 | 2 |
| AVR MarketingManagement · 100% | 3.33k XRP | ×1.0 | 2 |
| 26 May 2023Original Release · 100% | 3.33k XRP | ×1.0 | 2 |
| Saint KenaireProducer · 100% | 3.33k XRP | ×1.0 | 2 |
| CrazySong Name · 100% | 3.33k XRP | ×1.0 | 2 |
12 of 13 trait values. See them all
Daily buckets · 31 points