- Floor
- 6.99 XRP Floor change, 24 hours 0%
- 24h volume
- 0 XRP
- Total volume
- 3.47k XRP
- Owners
- 140 19.1% unique
- Top offer
- 15 XRP
- Listed
- 46 6.3%
777 Pixel Cheetahs roaming the XRPL prairie, moving fast to improve ourselves, and execute towards our dreams. No Jeetahs, just CHTA's on XRPL!More
Value
What rarity and traits are worth here.
Trait floors
Now| Trait | Floor | × floor | Listed | Top offer |
|---|---|---|---|---|
| OceanBackground · 10.1% | 6.99 XRP | ×1.0 | 9 | 1.98 XRP |
| KasaHead · 3.1% | 6.99 XRP | ×1.0 | 3 | — |
| Pink BandanaMouth · 2.5% | 6.99 XRP | ×1.0 | 2 | — |
| BrownSkin · 14.5% | 6.99 XRP | ×1.0 | 8 | — |
| CopperBackground · 9.3% | 7 XRP | ×1.0 | 3 | — |
| SavannahBackground · 9.8% | 7 XRP | ×1.0 | 3 | — |
| Black MaskEyes · 7.9% | 7 XRP | ×1.0 | 2 | — |
| Safety GlassesEyes · 4.5% | 7 XRP | ×1.0 | 2 | — |
| HeadphonesHead · 3.6% | 7 XRP | ×1.0 | 2 | — |
| Pink Ski MaskMouth · 0.8% | 7 XRP | ×1.0 | 2 | — |
| Pink CapeOutfit · 1.6% | 7 XRP | ×1.0 | 1 | — |
| White TieOutfit · 3.4% | 7 XRP | ×1.0 | 3 | — |
12 of 139 trait values. See them all
Rarity × price
AllSold in rangeListed nowTypical sale price by rarity
Rarity rank, rarest first
A ring well under the band is a listing priced below what that rarity usually sells for.
Daily buckets · 452 points






