Value
What rarity and traits are worth here.
Trait floors
Now| Trait | Floor | × floor | Listed | Top offer |
|---|---|---|---|---|
| OrangeBackground · 8.2% | 41 XRP | ×1.0 | 44 | 369 XRP |
| RegularBeak · 71.8% | 41 XRP | ×1.0 | 400 | 369 XRP |
| WholesomeEyes · 7.9% | 41 XRP | ×1.0 | 48 | 333 XRP |
| YellowFeathers · 7.4% | 41 XRP | ×1.0 | 43 | 88 XRP |
| TruckerHeadwear · 4.7% | 41 XRP | ×1.0 | 24 | 100 XRP |
| BlueBackground · 14.2% | 42 XRP | ×1.0 | 83 | 88 XRP |
| Casual PufferClothes · 9.3% | 42 XRP | ×1.0 | 59 | 100 XRP |
| Ski MaskEyewear · 12.1% | 42 XRP | ×1.0 | 68 | 264 XRP |
| BrownFeathers · 9.8% | 42 XRP | ×1.0 | 47 | 50 XRP |
| TurquoiseBackground · 11.5% | 44 XRP | ×1.1 | 64 | 264 XRP |
| RegularEyes · 50% | 44 XRP | ×1.1 | 267 | 289 XRP |
| TanFeathers · 7.4% | 44 XRP | ×1.1 | 40 | 65 XRP |
12 of 132 trait values. See them all
Daily buckets · 31 points






