- Floor
- 305 XRP Floor change, 24 hours 0%
- 24h volume
- 0 XRP
- Total volume
- 0 XRP
- Owners
- 16 72.7% unique
- Top offer
- No offers
- Listed
- 2 9.1%
Claim on wear3.studio — purchase as an NFT, redeem for a physical product, and unlock a lifetime digital twin on The Root Network. Each statue includes a physical + digital sticker for added utility on Wear3 wearables.More
Value
What rarity and traits are worth here.
Trait floors
Now| Trait | Floor | × floor | Listed |
|---|---|---|---|
| 88Number · 4.5% | 305 XRP | ×1.0 | 1 |
| Anti_001Statue · 100% | 305 XRP | ×1.0 | 2 |
| 40Number · 4.5% | 321 XRP | ×1.1 | 1 |
| 100Number · 4.5% | — | — | 0 |
| 11Number · 4.5% | — | — | 0 |
| 19Number · 4.5% | — | — | 0 |
| 20Number · 4.5% | — | — | 0 |
| 25Number · 4.5% | — | — | 0 |
| 27Number · 4.5% | — | — | 0 |
| 39Number · 4.5% | — | — | 0 |
| 42Number · 4.5% | — | — | 0 |
| 46Number · 4.5% | — | — | 0 |
12 of 23 trait values. See them all
Daily buckets · 31 points

