- Floor
- 20.5 XRP Floor change, 24 hours 0%
- 24h volume
- 0 XRP
- Total volume
- 2.19k XRP
- Owners
- 130 7.2% unique
- Top offer
- No offers
- Listed
- 48 2.6%
A rare breed forged for the mission. Built for shadows. Born to lead. Every wolf is a key to the treasury. Some unlock riches. I am X. Are you? Structured in Shadows. Registered by DUNA.More
1,816 items · 48 listed · filtered
| Item | Rarity | Price |
|---|---|---|
| Rarity rank#133Epic | Not listed | |
| Rarity rank#1456Common | Not listed | |
| Rarity rank#683Common | Not listed | |
| Rarity rank#882Common | Not listed | |
| Rarity rank#450Rare | Not listed | |
| Rarity rank#1291Common | Not listed | |
| Rarity rank#215Rare | Not listed | |
| Rarity rank#341Rare | Not listed | |
| Rarity rank#1191Common | Not listed | |
| Rarity rank#1257Common | Not listed | |
| Rarity rank#1313Common | Not listed | |
| Rarity rank#873Common | Not listed | |
| Rarity rank#1185Common | Not listed | |
| Rarity rank#65Epic | Not listed | |
| Rarity rank#508Common | Not listed | |
| Rarity rank#805Common | Not listed | |
| Rarity rank#251Rare | Not listed | |
| Rarity rank#1774Common | Not listed | |
| Rarity rank#613Common | Not listed | |
| Rarity rank#1254Common | Not listed | |
| Rarity rank#1770Common | Not listed | |
| Rarity rank#979Common | Not listed | |
| Rarity rank#550Common | Not listed |





























